| Date Announced | 2007, 2Q |
| Network Technology | HSDPA/ UMTS/ GSM 850/900/1800/1900/2100 |
| Dimensions (mm) | 112 x 50.2 x 17.3 mm |
| Weight (g) | 114 |
| Display |
| Screen Size | : | 2.4 inch, 240 x 320 |
| Screen Color | : | TFT 16.7 million colors |
|
| Design |
| Type | : Candybar |
| Antenna | : Fixed Internal |
|
| Memory |
| Internal(MB) | : 100MB |
| Expansion | : Micro SD (T-Flash), Hot swap |
|
| Battery |
| Battery Type | : Li - Ion 1050 mAh (BP-6MT) |
| Stand-by (hrs) | : 225 |
| TalkTime(min) | : 260 |
|
| Entertainment |
| Ringtones | |
| MP3 | Yes |
| A2DP | Yes |
| TV Receiver | Null |
FM Radio | Yes |
| Video Record | up to 110 minutes (VGA, 30 fps) |
| Video Support | 3GPP, H.264/AVC, MPEG-4, RealVideo 7,8,9/10
TV Out
|
| Audio Support | AMR, WAV, MIDI, MP3, Real Audio, AAC, AAC+, eAAC+
Direct connection to compatible TV via TV-out or wireless LAN/UPnP
|
| Voice Support | Command, Speaker independent name dialing (SIND), Recording, Speaker, Talking ringtone |
| Games | Yes |
| Messaging |
| SMS | Yes |
| MMS | Yes |
| EMS | Yes |
| Email | Yes |
| Connectivity |
| HSDPA | Yes, 3.6Mbps |
| EDGE | Class 32, up to 296 kbps |
| Bluetooth | Yes, ver 2.0 |
| 3G | Yes |
| GPRS | Class 32 |
| Infrared (IrDA) | No |
| USB Port | Yes |
| WIFI/WLAN | IEEE 802.11b/g/w wireless Internet access |
| Software |
| Java (J2ME) | Yes ,MIDP 2.0 + CLDC 1.1 |
WAP | Yes Ver 2.0 |
| Platform / OS | - Series 60 user interface, 3.1 Edition |
| Browser | HTML |
| Predictive Text Entry | T9 |
| PIM Application | Advanced S60 PIM features including calendar, contacts, to-do list, and PIM printing |
| Other Application | GPS satellite positioning, U-function. Java expand, Data Interface, PC Synchronization |
| Personals |
| Themes | Yes |
Caller ID | Photo Caller ID |
| ProfileID | Yes |
| Camera |
| Lens Type | CMOS, Carl Zeiss Optics (Tessar lens), 5.0 Megapixel |
| Digital zoom | 20x |
| Max. Resolution | 2592 x 1944 (Secobdary : 352x288) |
| Flash | Yes |
| Night Mode | Yes |
| Extra Features | Auto focus, Macro Mode, Xenon Flash, video Call, White balance, Exposure compensation: +2 ~ -2EV at 0.5 step |
| Photo Format | |
| Video | up to 110 minutes (VGA, 30 fps) |
| Video Format | |
|
THE GREATEST PHONE FROM N SERIES 100% !! I`m lovin it !!
ReplyDelete